Description
“100% POLYESTER
SUBLIMATED BASE
EMBROIDED SIDE LOGO
DOUBLE LAYER SILICONE FRONT LOGO
EMBROIDED TRACK ON UPPER BRIM
ADJUSTABLE BUCKLE CLOSING
WOVEN CARE LABEL
PRINTED INNER TAPE”
Due to major Motorsport events, there will be a delay in dispatching orders.
|
$35.00 Original price was: $35.00.$17.50Current price is: $17.50.
FOE24H-024
In stock
In stock
“100% POLYESTER
SUBLIMATED BASE
EMBROIDED SIDE LOGO
DOUBLE LAYER SILICONE FRONT LOGO
EMBROIDED TRACK ON UPPER BRIM
ADJUSTABLE BUCKLE CLOSING
WOVEN CARE LABEL
PRINTED INNER TAPE”
Only logged in customers who have purchased this product may leave a review.
SIZES ARE DISPLAYED IN CENTIMETRES (CM)
*Please allow margin of +/- 0.5 – 2.5cm for each measurement provided.
Chest: Measure around the fullest part of your chest.
Length: Measure from neck line to bottom of garment.
UNISEX OUTERWEAR | ||||||||||
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 6XL |
CHEST | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 150 |
LENGTH | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 87.5 |
MENS/UNISEX POLOS AND TSHIRTS | ||||||||||
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 6XL |
CHEST | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 148 |
LENGTH | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 | 79.5 | 82.5 |
LADIES CLOTHING | ||||||||||
SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
CHEST | 94 | 99 | 104 | 109 | 114 | 119 | 124 | |||
LENGTH | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |||
KIDS CLOTHING | ||||||||||
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||
CHEST | 70 | 74 | 78 | 84 | 90 | 93 | 96 | |||
LENGTH | 40 | 45.5 | 51.5 | 55.5 | 60 | 62.5 | 65 | |||
HEADWEAR | ||||||||||
OSFM |
Reviews
There are no reviews yet.