Audi Revolut F1® Team Grey Baseball Cap
Pickup available at Thomastown, VIC
Usually ready in 24 hours
Audi Revolut F1 team cap with sweat-wicking materials for additional comfort.
Whether you're at the track or out and about, the Audi Revolut F1 Team Baseball Cap is a smart choice for motorsports enthusiasts. Its sleek design and iconic Audi Revolut F1 team logo capture the trackside vibe. This baseball cap is designed for comfort and durability. The medium curved visor and brim offer a classic shape, while the adjustable strap delivers a secure fit. Sweat-wicking materials are engineered into high sweat zone areas to help you stay feeling cool and dry. The 3 Bar Logo on the visor adds a touch of adidas flair to the motorsport style. A statement piece for Formula One fans, show your support for Audi Revolut F1 team in this practical, yet classy baseball cap.
One size fits most
100% polyester (100% recycled)
Adjustable strap
Medium curved visor and brim
Audi Revolut F1 team logo
Sweat-wicking materials
Product Code : KF0713
Product information
- New Era Headwear
- Castore Clothing (McLaren, Red Bull, Alpine)
- Puma Clothing (Ferrari, BMW)
-
Adidas (Mercedes)
Size Guides below are provided by the manufacturing brand.
NEW ERA HEADWEAR
Please be mindful of the size/s available for the item you are looking at.
| STYLE | SIZE | MEASUREMENTS (CM) |
| 9FORTY | ONE SIZE | 55.8 - 60.6 |
| 9FIFTY | ONE SIZESMALL/MEDIUMMEDIUM/LARGE | 55.8 - 60.654.9 - 57.758.7 - 61.5 |
| 9TWENTY | ONE SIZE | 55.8 - 60.6 |
| BUCKET HAT | S/MM/LL/XL | 56.859.661.5 |
How To Measure
CIRCUMFERENCE
Using a flexible tape measure, measure the circumference of your head by placing the tape over the middle of your forehead, just above your ears, and around the widest part of the back of your head.
Be sure not to pull the tape too tightly, as you want your hat to fit comfortably. It's recommended to measure yourself 2-3 times to ensure accuracy. Your head circumference is now determined, and you can reference the size guide above to find your closest matching cap size.

CASTORE
Please use this guide for McLaren, Red Bull, Alpine.
MENS/UNISEX
| SIZE |
CHEST (CM) |
WAIST (CM) |
HIPS (CM) |
INSEAM (CM) |
| XS | 91-96 | 71-76 | 81-86 | 81 |
| S | 96-101 | 76-81 | 86-91 | 81 |
| M | 101-106 | 81-86 | 91-96 | 81 |
| L | 106-111 | 86-91 | 96-101 | 81 |
| XL | 111-116 | 91-96 | 101-106 | 81 |
| 2XL | 122-127 | 96-101 | 106-111 | 81 |
| 3XL | 132-137 | 101-106 | 111-116 | 81 |
| 4XL | 142-147 | 106-111 | 116-121 | 81 |
| 5XL | 152-157 | 111-116 | 121-126 | 81 |
WOMENS
| SIZE |
CHEST (CM) |
WAIST (CM) |
HIPS (CM) |
| XXS-6 | 79 | 61 | 86 |
| XS-8 | 84 | 66 | 91 |
| S-10 | 89 | 71 | 96 |
| M-12 | 94 | 76 | 101 |
| L-14 | 99 | 81 | 106 |
| XL-16 | 104 | 86 | 111 |
| 2XL-18 | 109 | 91 | 116 |
| 3XL-20 | 114 | 96 | 121 |
JUNIOR *Sizing runs small. Recommended going up a size.
| SIZE |
CHEST (CM) |
WAIST (CM) |
HIPS (CM) |
HEIGHT (CM) |
| JS (8-9) | 66-69 | 59-61 | 71-74.5 | 128-134 |
| JM (10-11) | 72-75 | 63.5-66 | 74.5-79.5 | 140-146 |
| JL (12-13) | 78-82 | 68-70 | 79.5-84.5 | 152-158 |
| JXL (14) | 86 | 73 | 89.5 | 164 |
PUMA
Please use this guide for Ferrari, BMW.
MENS/UNISEX
Men's clothing
| AU | US | UK | ES | DE | FR | IT |
| XXS | XXS | XXS | 38 | 38 | 38 | 38 |
| XS | XS | XS | 42 | 40 - 42 | 40 - 42 | 42 |
| S | S | S | 46 | 44 - 46 | 44 - 46 | 46 |
| M | M | M | 50 | 48 - 50 | 48 - 50 | 50 |
| L | L | L | 54 | 52 - 54 | 52 - 54 | 54 |
| XL | XL | XL | 58 | 56 - 58 | 56 - 58 | 58 |
| XXL | XXL | XXL | 62 | 60 - 62 | 60 - 62 | 62 |
| 3XL | 3XL | 3XL | 66 | 64 - 66 | 64 - 66 | 66 |
Body Measurements
|
|
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|
| CHEST | 73 - 80 | 81 88 | 89 - 96 | 97 - 104 | 105 - 113 | 114 - 123 | 124 - 133 | 134 - 143 | 144 - 153 | cm |
| WAIST | 60 - 67 | 68 - 75 | 76 - 83 | 84 - 91 | 92 - 100 | 101 - 110 | 111 - 121 | 122 - 132 | 133 - 143 | cm |
| LOW HIP | 72 - 79 | 80 - 87 | 88 - 95 | 96 - 103 | 104 - 112 | 113 - 122 | 123 - 132 | 133 -142 | 143 - 152 | cm |
Men's body measurements provided are based on height 172cm - 185cm
| 1 – Chest | Measure around the fullest part of your chest, keeping the measuring tape horizontal | |
| 2 – Waist | Measure around the narrowest part of your waist (between hips and belly button), keeping the measuring tape horizontal | |
| 3 – Hips | Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal | |
| |
ADIDAS X MERCEDES AMG PETRONAS
This guide is for Adidas x Mercedes AMG Petronas Merchandise
Sizes shown in cm.
MENS
| PRODUCT LABEL | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 83-86 | 87-92 | 93-100 | 101-108 | 109-118 | 119-130 | 131-142 |
| Waist | 71-74 | 75-80 | 81-88 | 89-96 | 97-106 | 107-119 | 120-132 |
| Hip | 82-85 | 86-91 | 92-99 | 100-107 | 108-116 | 117-125 | 126-135 |
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hip, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture

WOMENS
| PRODUCT LABEL | XXS | XS | S | M | L | XL | 2XL |
| Bust | 73-76 | 77-82 | 83-88 | 89-94 | 95-101 | 102-109 | 110-118 |
| Waist | 57-60 | 61-66 | 67-72 | 73-78 | 79-85 | 86-94 | 95-104 |
| Hip | 82-85 | 86-91 | 92-97 | 98-103 | 104-110 | 111-117 | 118-125 |
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hip, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture

KIDS
| Product label | 7-8 years | 128 | 8-9 years | 134 | 9-10 years | 140 | 10-11 years | 146 | 11-12 years | 152 | 12-13 years | 158 | 13-14 years | 164 | 14-15 years | 170 | 15-16 years | 176 |
| Height | 123 - 128 | 129 - 134 | 135 - 140 | 141 - 146 | 147 - 152 | 153 - 158 | 159 - 164 | 165 - 170 | 171 - 176 |
| Chest | 64 | 67.5 | 71 | 74.5 | 78 | 82 | 86 | 89 | 91.5 |
| Waist | 59 | 61.5 | 63.5 | 66 | 68 | 70.5 | 73 | 74.5 | 76.5 |
| Hip | 68 | 71 | 74.5 | 77.5 | 81 | 85 | 89 | 91.5 | 94 |
| Inseam | 59.5 | 62 | 65 | 68 | 70.5 | 73.5 | 76.5 | 79 | 82 |
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hip, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture
